Short Term
| Product | Description | Applications | Permissible Shear Stress (lbs/ft2) | Velocity (ft/sec) | Typical Applications |
| EG-1sRD | Single Net Rapid Degrade Straw Blanket | 4:1-3:1 Slopes and Low Flow Channels | 1.55 | 5 | Rapid Growth and maintained areas |
| EG-1s | Single Net Straw Blanket | 4:1-3:1 Slopes and Low Flow Channels | 1.55 | 5 | Normal Slopes and Channels |
| EG-1s (NN) | Single Natural Net Straw Blanket | 4:1-3:1 Slopes and Low Flow Channels | 1.55 | 5 | Ecologically sensitive areas |
| EG-1xRD | Single Net Rapid Degrade Straw Blanket | 4:1-3:1 Slopes and Low Flow Channels | 1.55 | 5 | Rapid Growth and maintainted areas |
| EG-1x | Single Net Excelsior Blanket | 4:1-3:1 Slopes and Low Flow Channels | 1.55 | 5 | Normal Slopes and Channels |
| EG-1x (NN) | Double Net Rapid Degrade Straw Blanket | 4:1-3:1 Slopes and Low Flow Channels | 1.55 | 5 | Ecologically sensitive areas |
| EG-2sRD | Double Net Rapid Degrade Straw Blanket | 3:1-2:1 Slopes and Moderate Flow Channels | 1.75 | 6 | Rapid Growth and maintainted areas |
| EG-2s | Double Net Straw Blanket | 3:1-2:1 Slopes and Moderate Flow Channels | 1.75 | 6 | Normal Slopes and Channels |
| EG-2s (NN) | Double Natural Net Straw Blanket | 3:1-2:1 Slopes and Moderate Flow Channels | 1.85 | 6 | Ecologically sensitive areas |
| EG-2xRD | Double Net Rapid Degrade Excelsior Blanket | 3:1-2:1 Slopes and Moderate Flow Channels | 1.75 | 6 | Rapid Growth and maintainted areas |
| EG-2x | Double Net Excelsior Blanket | 3:1-2:1 Slopes and Moderate Flow Channels | 1.75 | 6 | Normal Slopes and channels |
| EG-2x (NN) | Double Natural Net Excelsior Blanket | 3:1-2:1 Slopes and Moderate Flow Channels | 1.85 | 6 | Ecologically sensitive areas |
Extended Term
| Product | Description | Applications | Permissible Shear Stress (lbs/ft2) | Velocity (ft/sec) | Typical Applications |
| EG-2 S/C | Double Net 70% Straw/ 30% Coconut | 2:1-1:1 Slopes and Medium Flow Channels | 2 | 7 | Steeper Slopes; Highway projects |
| EG-2 S/C (NN) | Double Natural Net 70% Straw/ 30% Coconut | 2:1-1:1 Slopes and Medium Flow Channels | 2.1 | 7 | Steepers Slopes in Ecologically Sensitive Areas |
| EG-2C (MNDOT) | Double Net 70% Straw/ 30% Coconut | 1:1 & Greater Slopes and High Flow Channels | 2.25 | 8 | MN DOT Category 5 |
| EG-2 C | Double Net 100% Coconut Blanket | 1:1 & Greater Slopes and High Flow Channels | 2.25 | 8 | Steep Slopes, Shoreline Restoration, High Flow Channels |
| EG-2C (NN) | Double Natural Net 100% Coconut Blanket | 1:1 & Greater Slopes and High Flow Channels | 2.25 | 9 | Steep Slopes, Shoreline Restoreation, High Flow Channels |
Long Term
| Product | Description | Applications | Permissible Shear Stress (lbs/ft2) | Velocity (ft/sec) | Typical Applications |
| EG-2P8 | Double Net Polypropylene Matrix TRM | 1:1 & Greater Slopes and High Flow Channels | 1.5 | 5 | Steep Slopes, Shoreline Restoration, High Flow Channels |
| EG-2P10 | Double Net Polypropylene Matrix TRM | 1:1 & Greater Slopes and High Flow Channels | 2.3 | 8 | Steep Slopes, Shoreline Restoration, High Flow Channels |
| EG-2P12 | Double Net Polypropylene Matrix TRM | 1:1 & Greater Slopes and High Flow Channels | 2.8 | 9 | Steep Slopes, Shoreline Restoration, High Flow Channels |

